Most Recent South Roxana Homes For Sale
| View All South Roxana Homes For Sale | ||
|
1519 Main St, South Roxana, IL 62087 | $175,000 3 beds 3 baths |
|
Southard Pl, South Roxana, IL 62087 | $24,350 |
|
Biltmore Blvd, South Roxana, IL 62087 | $26,850 |
Real Estate Resources |
South Roxana Apartments
There are 134 apartments found in and near the South Roxana area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Fox Valley Mutual | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Fox Valley Mutual | 03/11/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings